JD 15HP Electric Start Commercial 4 Stroke Petrol Engine
JD 15HP 420cc Commercial 4 Stroke Petrol Engine with Electric Start
These JD engines come from the 3rd largest engine manufacturer in the world. They have been producing quality reliable engines for more than 60 years and are the engine of choice for many major machinery companies worldwide.
Shaft size of this engine is 25mm with a 7mm keyway.
This engine is Euro V compliant for emissions standards
| Model | JD420 |
| Engine type | 4-stroke, 25°inclined, single cylinder Air-cooled |
| Bore x Stroke (mm) | 90Ă—66 |
| Displacement (ml) | 420 |
| Compression ratio | 8.0:1 |
| Max. output (HP/rpm) | 15.0/3600 |
| Max. torque (N.m/rpm) | 29.3/2500 |
| Ignition system | Non-contact transistorized ignition (T.C.I.) |
| Start mode | Recoil and hand-operated/Electric start |
| Air cleaner | Semi-dry |
| Fuel tank capacity L | 6.5 |
| Fuel consumption(g/HP-hour) | 290 |
| Engine oil capacity (L/gal) | 1.1/0.29 |
| Dimensions (LxWxH) mm | 485Ă—410Ă—485 |
| Net weight (kg) | 32 |
| Gross Weight (kg) | 34 |
| Package Dimensions | 530x430x550mm - 40kg |
Original: $387.94
-70%$387.94
$116.38







Description
JD 15HP 420cc Commercial 4 Stroke Petrol Engine with Electric Start
These JD engines come from the 3rd largest engine manufacturer in the world. They have been producing quality reliable engines for more than 60 years and are the engine of choice for many major machinery companies worldwide.
Shaft size of this engine is 25mm with a 7mm keyway.
This engine is Euro V compliant for emissions standards
| Model | JD420 |
| Engine type | 4-stroke, 25°inclined, single cylinder Air-cooled |
| Bore x Stroke (mm) | 90Ă—66 |
| Displacement (ml) | 420 |
| Compression ratio | 8.0:1 |
| Max. output (HP/rpm) | 15.0/3600 |
| Max. torque (N.m/rpm) | 29.3/2500 |
| Ignition system | Non-contact transistorized ignition (T.C.I.) |
| Start mode | Recoil and hand-operated/Electric start |
| Air cleaner | Semi-dry |
| Fuel tank capacity L | 6.5 |
| Fuel consumption(g/HP-hour) | 290 |
| Engine oil capacity (L/gal) | 1.1/0.29 |
| Dimensions (LxWxH) mm | 485Ă—410Ă—485 |
| Net weight (kg) | 32 |
| Gross Weight (kg) | 34 |
| Package Dimensions | 530x430x550mm - 40kg |

















