JD 9HP Stationary 4 Stroke Engine Recoil Start
JD 9HP Engine JF270/E
These JD engines come from the 3rd largest engine manufacturer in the world. They have been producing quality reliable engines for more than 60 years and are the engine of choice for many major machinery companies world wide.
Shaft size on this engine is 25mm with a 1/4" or 6.5mm key way.
| Model | JF240/E | JF270/E |
| Engine type | 4-stroke, 25°inclined, single cylinder with Air-cooled | |
| Bore x Stroke (mm/inch) | 73 x 58/2.87 x 2.28 | 77 x 58/3.03 x 2.28 |
| Displacement (ml) | 242 | 270 |
| Compression ratio |
8.2:1 |
|
| Starting output (HP/rpm) | 8.0/3600 | 9.0/3600 |
| Max. torque (N.m/rpm) | 16.7/2500 | 19/2500 |
| Ignition system | Non-contact transistorised ignition (T.C.I.) | |
| Start mode | Recoil | |
| Air cleaner | Semi-dry, oil bath, dual, double silent and cyclone type | |
| Fuel tank capacity (L/gal) | 6/1.6 | |
| Fuel consumption (g/HP-hour) | 290 | |
| Engine oil capacity (L/gal) | 1.1/0.29 | |
| Dimensions (L x W x H) (mm/inch) | 460 x 400 x 445/18.1 x 15.7 x 17.5 | |
| Net weight (kg/lbs) | 25/55 | 26/57.2 |
| Gross Weight (kg/lbs) | 27/59.4 | 28/61.6 |
| Package Dimension (mm) | 560x410x430 | 40kg |
Original: $331.41
-70%$331.41
$99.42




Description
JD 9HP Engine JF270/E
These JD engines come from the 3rd largest engine manufacturer in the world. They have been producing quality reliable engines for more than 60 years and are the engine of choice for many major machinery companies world wide.
Shaft size on this engine is 25mm with a 1/4" or 6.5mm key way.
| Model | JF240/E | JF270/E |
| Engine type | 4-stroke, 25°inclined, single cylinder with Air-cooled | |
| Bore x Stroke (mm/inch) | 73 x 58/2.87 x 2.28 | 77 x 58/3.03 x 2.28 |
| Displacement (ml) | 242 | 270 |
| Compression ratio |
8.2:1 |
|
| Starting output (HP/rpm) | 8.0/3600 | 9.0/3600 |
| Max. torque (N.m/rpm) | 16.7/2500 | 19/2500 |
| Ignition system | Non-contact transistorised ignition (T.C.I.) | |
| Start mode | Recoil | |
| Air cleaner | Semi-dry, oil bath, dual, double silent and cyclone type | |
| Fuel tank capacity (L/gal) | 6/1.6 | |
| Fuel consumption (g/HP-hour) | 290 | |
| Engine oil capacity (L/gal) | 1.1/0.29 | |
| Dimensions (L x W x H) (mm/inch) | 460 x 400 x 445/18.1 x 15.7 x 17.5 | |
| Net weight (kg/lbs) | 25/55 | 26/57.2 |
| Gross Weight (kg/lbs) | 27/59.4 | 28/61.6 |
| Package Dimension (mm) | 560x410x430 | 40kg |

















